Cara Transaksi Isi Pulsa Paket Data Internet

Cara Transaksi Isi Pulsa Paket Data Internet


  • ISI PAKET DATA
    FORMAT : KODE_PRODUK.TUJUAN.PIN
    CONTOH : ID1.081512345678.2580
  • ISI PAKET DATA MULTI
    FORMAT : KODE1.TUJUAN1.KODE2.TUJUAN2.PIN
    CONTOH : SD50.08123456789.TD3.089612345678.1234
  • CEK HARGA PAKET DATA TERBARU
    FORMAT : H.KODE_PRODUK.PIN
    CONTOH : H.AON.2580



  • BOLT SUPER 4G (Berupa Saldo)
    PRODUK NOMINAL HARGA                
    BL25 KUOTA 2GB (30 HARI) 24.975
    BL50 KUOTA 4GB (30 HARI) 49.475
    BL100 KUOTA 10GB (30 HARI) 98.475
    BL150 KUOTA 20GB (60 HARI) 147.475
    BL200 KUOTA 30GB (60 HARI) 196.475
    BOLT SUPER 4G (Berupa Kuota)
    PRODUK NOMINAL  
    SBL15 KUOTA 1,5GB (30 HARI) 28.625
    SBL3 KUOTA 3GB (30 HARI) 48.025
    SBL8 KUOTA 8GB (30 HARI) 96.525
    SBL13 KUOTA 13GB (30 HARI) 145.025
    SBL17 KUOTA 17GB (30 HARI) 193.525
    PAKET INTERNET TELKOMSEL
    PRODUK NOMINAL  
    SD5 KUOTA 20MB (7 HARI) 6.075
    SD10 KUOTA 50MB (7 HARI) 11.075
    SD20 KUOTA 200MB (7 HARI) 20.775
    SD25 KUOTA 300MB (1 BULAN) 25.925
    SD50 KUOTA 1,1GB (1 BULAN) 49.575
    SD100 KUOTA 3,5GB (1 BULAN) 97.575
    PAKET INTERNET INDOSAT
    PRODUK NOMINAL  
    ID1 KUOTA 1 GB 24 JAM (1 BULAN) 26.875
    ID2 KUOTA 2 GB 24 JAM (1 BULAN) 39.875
    ID3 KUOTA 3 GB 24 JAM (1 BULAN) 52.875
    ID33 3 GB 24 Jam 3 Bulan (Khusus MK) 53.475
    ID45 KUOTA 4,5 GB (1 BULAN) 40.875
    ID5 KUOTA 5 GB 24 JAM (1 BULAN) 78.375
    ID95 KUOTA 9,5 GB (1 BULAN) 70.375
    PAKET FREEDOM COMBO INDOSAT
    PRODUK NOMINAL  
    FCM KUOTA 1GB + 1GB 4G (1 BULAN) 35.975
    FCL KUOTA 3GB + 3GB 4G (1 BULAN) 57.975
    FCXL KUOTA 5GB + 5GB 4G (1 BULAN) 79.975
    FCXXL KUOTA 10GB + 10GB 4G (1 BULAN) 100.975
    EXTRA KUOTA INDOSAT    
    PRODUK NOMINAL  
    XID2 EXTRA KUOTA 2 GB 36.175
    XID4 EXTRA KUOTA 4 GB 56.175
    XID6 EXTRA KUOTA 6 GB 71.175
    PAKET BLACKBERRY INDOSAT    
    PRODUK NOMINAL  
    IDBB89 BB FULL SERVICES (1 BULAN) 83.975
    IDBB59 BB GAUL BANGET (1 BULAN) 55.975
    IDBB90 BB GAUL BANGET (3 BULAN) 82.975
    IDBB180 BB GAUL BANGET (6 BULAN) 136.475
    PAKET INTERNET XL MAXIMA    
    XM2 QUOTA 2GB (60 HARI) 30.475
    XM3 QUOTA 3GB (60 HARI) 40.475
    PAKET INTERNET XL DOBEL QUOTA    
    PRODUK NOMINAL  
    DQ1 500MB + 500MB + 100MB 4G 26.475
    PAKET INTERNET XL TRIPEL QUOTA    
    TQ15 Quota 1,5GB + 3GB + 300 MB 4G 51.475
    TQ45 Quota 4,5B + 9GB + 1GB 4G 101.475
    PAKET SUPER INTERNET XTRA XL    
    PRODUK NOMINAL  
    XDX2 XL SUPER INTERNET XTRA 2GB 34.475
    XDX35 XL SUPER INTERNET XTRA 3,5GB 45.475
    XDX5 XL SUPER INTERNET XTRA 5GB 56.475
    XDX75 XL SUPER INTERNET XTRA 7,5GB 78.475
    XDX95 XL SUPER INTERNET XTRA 9,5GB 100.475
    PAKET INTERNET XL    
    PRODUK NOMINAL  
    XD20 XL SUPER NGEBUT 2GB 20.475
    XD50 XL SUPER NGEBUT 5GB 38.725
    XD12 XL SUPER NGEBUT 12GB 78.475
    XD49 XL HOTROD 3G+ 2,1GB 55.975
    XD30 XL HOTROD 3G+ 3GB 50.475
    XD99 XL HOTROD 3G+ 5,1GB 110.975
    XD100 XL HOTROD 4G 4GB 98.975
    PAKET BLACKBERRY XL    
    PRODUK NOMINAL  
    XD35 XL BB GAUL + PULSA 25.000 46.475
    XD40 XL BB FULL BIS + PULSA 40.000 80.475
    XD90 XL BB FULL SERVICE 90.975
    PAKET TRI KUOTA + PULSA    
    PRODUK NOMINAL  
    TD1 KUOTA 1GB + PULSA 10RB 17.975
    TD2 KUOTA 2GB + PULSA 10RB 33.475
    TD3 KUOTA 3GB + PULSA 10RB 48.475
    TD4 KUOTA 4GB + PULSA 10RB 58.425
    TD5 KUOTA 5GB + PULSA 20RB 72.225
    TD6 KUOTA 6GB + PULSA 20RB 84.975
    TD8 KUOTA 8GB + PULSA 20RB 110.475
    TD10 KUOTA 10GB + PULSA 20RB 136.975
    VOUCHER TRI KUOTA + PULSA    
    PRODUK NOMINAL  
    VR1 KUOTA 1 GB + PULSA 10.000 17.475
    VR2 KUOTA 2 GB + PULSA 10.000 31.975
    VR5 KUOTA 5GB + PULSA 20.000 67.475
    VR6 KUOTA 6GB + PULSA 20.000 76.975
    VR8 KUOTA 8GB + PULSA 20.000 102.475
    VR10 KUOTA 10GB + PULSA 20.000 125.475
    PAKET INTERNET THREE    
    PRODUK NOMINAL  
    TRD20 KUOTA++ 20 MB 2.475
    TRD80 KUOTA++ 80 MB 5.475
    TRD650 KUOTA++ 650 MB 19.475
    TRD125 KUOTA++ 1,25 GB 30.725
    TRD425 KUOTA++ 4,25 GB 78.225
    TRD5G KUOTA 5GB + PULSA 15.000 50.475
    TRD8G KUOTA 8GB + PULSA 50.000 100.475
    TEMBAK KPK 3 PACUAN MAX (Tanpa Registrasi)    
    PRODUK NOMINAL  
    PM1 PAMAX 1GB + PULSA 10RB (1 THN) 17.975
    PM2 PAMAX 2GB + PULSA 10RB (1 THN) 33.475
    PM3 PAMAX 3GB + PULSA 10RB (1 THN) 48.475
    PM4 PAMAX 4GB + PULSA 10RB (1 THN) 58.425
    PM5 PAMAX 5GB + PULSA 20RB (1 THN) 72.225
    PM6 PAMAX 6GB + PULSA 20RB (1 THN) 84.975
    PM8 PAMAX 8GB + PULSA 20RB (1 THN) 110.475
    PM10 PAMAX 10GB + PULSA 20RB (1 THN) 136.975
    TEMBAK KPK 3 AON (Sudah Registrasi)    
    PRODUK NOMINAL  
    AON1 AON 1GB + PULSA 10RB (1 THN) 18.975
    AON2 AON 2GB + PULSA 10RB (1 THN) 34.475
    AON3 AON 3GB + PULSA 10RB (1 THN) 49.475
    AON4 AON 4GB + PULSA 10RB (1 THN) 59.425
    AON5 AON 5GB + PULSA 20RB (1 THN) 73.225
    AON6 AON 6GB + PULSA 20RB (1 THN) 85.975
    AON8 AON 8GB + PULSA 20RB (1 THN) 111.475
    AON10 AON 10GB + PULSA 20RB (1 THN) 137.975
    TEMBAK KPK THREE    
    TJ TEMBAK KPK JANET 3.075
    TC TEMBAK KPK CENGLI 3.825
    JUMBO TEMBAK KPK JUMBO 11.475
    GM2 TEMBAK GET MORE 2GB (6 BULAN) 29.725
    GM3 TEMBAK GET MORE 3GB (6 BULAN) 36.475
    GM5 TEMBAK GET MORE 5GB (6 BULAN) 59.225
    PAKET AXIS KARET 24 JAM    
    PRODUK NOMINAL  
    KARET1 KARET 24 JAM KUOTA 1GB (90 HARI) 25.475
    KARET2 KARET 24 JAM KUOTA 2GB (90 HARI) 40.475
    KARET3 KARET 24 JAM KUOTA 3GB (90 HARI) 55.475
    KARET5 KARET 24 JAM KUOTA 5GB (90 HARI) 100.475
    PAKET INTERNET AXIS    
    PRODUK NOMINAL  
    AX30 BRONET 2GB (2 BULAN) 46.475
    AGU INET GAUL UNLIMITED (1 BULAN) 33.975

    Komentar

    Posting Komentar

    Postingan Populer