Daftar Harga Pulsa Dan Cara Transaksi
Cara Transaksi Pulsa All Operator Murah
FORMAT : NOMINAL.TUJUAN.PIN
CONTOH : 10.08123456789.2580
FORMAT : KODE_PRODUK.TUJUAN.PIN
CONTOH : IS10.081512345678.2580
FORMAT : NOMINAL1.TUJUAN1.NOMINAL2.TUJUAN2.PIN
CONTOH : 10.083812345678.20.089612345678.1234
FORMAT : H.KODE_PRODUK.PIN
CONTOH : H.S.2580
TELKOMSEL | ||
PRODUK | NOMINAL | HARGA |
S5 | TELKOMSEL 5.000 | 5.975 |
S10 | TELKOMSEL 10.000 | 10.975 |
S20 | TELKOMSEL 20.000 | 20.525 |
S25 | TELKOMSEL 25.000 | 25.125 |
S50 | TELKOMSEL 50.000 | 49.225 |
S100 | TELKOMSEL 100.000 | 97225 |
INDOSAT | ||
PRODUK | NOMINAL | HARGA |
I5 | INDOSAT 5.000 | 6.075 |
I10 | INDOSAT 10.000 | 11.075 |
I20 | INDOSAT 20.000 | 20.625 |
I25 | INDOSAT 25.000 | 25.375 |
I30 | INDOSAT 30.000 | 30.625 |
I50 | INDOSAT 50.000 | 49.975 |
I100 | INDOSAT 100.000 | 98.875 |
INDOSAT PULSA SMS | ||
PRODUK | NOMINAL | HARGA |
IS5 | INDOSAT 333 SMS | 5.975 |
IS10 | INDOSAT 666 SMS | 10.975 |
IS25 | INDOSAT 2.000 SMS | 25.325 |
INDOSAT PULSA GPRS | ||
PRODUK | NOMINAL | HARGA |
I5G | INDOSAT GPRS 5.000 | 5.975 |
I10G | INDOSAT GPRS 10.000 | 10.975 |
I25G | INDOSAT GPRS 25.000 | 25.325 |
XL | ||
PRODUK | NOMINAL | HARGA |
X5 | XL 5.000 | 6.125 |
X10 | XL 10.000 | 11.125 |
X15 | XL 15.000 | 15.575 |
X25 | XL 25.000 | 25.225 |
X30 | XL 30.000 | 30.475 |
X50 | XL 50.000 | 49.825 |
X100 | XL 100.000 | 98.975 |
THREE | ||
PRODUK | NOMINAL | HARGA |
T1 | THREE 1.000 | 1.475 |
T2 | THREE 2.000 | 2.475 |
T3 | THREE 3.000 | 3.475 |
T5 | THREE 5.000 | 5.375 |
T10 | THREE 10.000 | 10.375 |
T20 | THREE 20.000 | 20.225 |
T25 | THREE 25.000 | 25.225 |
T30 | THREE 30.000 | 30.125 |
T50 | THREE 50.000 | 49.875 |
T100 | THREE 100.000 | 99.225 |
AXIS | ||
PRODUK | NOMINAL | HARGA |
AX5 | AXIS 5.000 | 6.125 |
AX10 | AXIS 10.000 | 11.025 |
AX25 | AXIS 25.000 | 25.225 |
AX50 | AXIS 50.000 | 49.825 |
AX100 | AXIS 100.000 | 98.975 |
SMARTFREN | ||
PRODUK | NOMINAL | HARGA |
SM5 | SMARTFREN 5.000 | 5.475 |
SM10 | SMARTFREN 10.000 | 10.475 |
SM15 | SMARTFREN 15.000 | 15.675 |
SM20 | SMARTFREN 20.000 | 20.475 |
SM25 | SMARTFREN 25.000 | 25.225 |
SM50 | SMARTFREN 50.000 | 49.775 |
SM60 | SMARTFREN 60.000 | 60.075 |
SM100 | SMARTFREN 100.000 | 99.175 |
ESIA JABODETABEK | ||
PRODUK | NOMINAL | HARGA |
ES1 | ESIA JABODETABEK 1.000 | 1.575 |
ES5 | ESIA JABODETABEK 5.000 | 4.825 |
ES10 | ESIA JABODETABEK 10.000 | 9.175 |
ES20 | ESIA JABODETABEK 20.000 | 17.875 |
ES25 | ESIA JABODETABEK 25.000 | 22.225 |
ES50 | ESIA JABODETABEK50.000 | 43.975 |
ES100 | ESIA JABODETABEK 100.000 | 87.475 |
ESIA | ||
PRODUK | NOMINAL | HARGA |
E1 | ESIA 1.000 | 1.575 |
E5 | ESIA 5.000 | 5.125 |
E10 | ESIA 10.000 | 9.775 |
E20 | ESIA 20.000 | 19.075 |
E25 | ESIA 25.000 | 23725 |
E50 | ESIA 50.000 | 46.975 |
E100 | ESIA 100.000 | 93.475 |
STARONE | ||
PRODUK | NOMINAL | HARGA |
SO5 | STARONE 5.000 | 6.225 |
SO10 | STARONE 10.000 | 11.175 |
SO20 | STARONE 20.000 | 20.425 |
SO25 | STARONE 25.000 | 25.675 |
SO50 | STARONE 50.000 | 49.675 |
SO100 | STARONE 100.000 | 98.675 |
CERIA | ||
PRODUK | NOMINAL | HARGA |
C5 | CERIA 5.000 | 5.125 |
C10 | CERIA 10.000 | 9.775 |
C20 | CERIA 20.000 | 19075 |
C50 | CERIA 50.000 | 46.975 |
C100 | CERIA 100.000 | 93.475 |
HEPI | ||
PRODUK | NOMINAL | HARGA |
H10 | HEPI 10.000 | 10.525 |
H20 | HEPI 20.000 | 20.525 |
H25 | HEPI 25.000 | 25.525 |
H50 | HEPI 50.000 | 50.525 |
H100 | HEPI 100.000 | 100.525 |
BOLT SUPER 4G | ||
PRODUK | NOMINAL | HARGA |
BL25 | KUOTA 2GB (30 HARI) | 24.975 |
BL50 | KUOTA 4GB (30 HARI) | 49.475 |
BL100 | KUOTA 10GB (30 HARI) | 98.475 |
BL150 | KUOTA 20GB (60 HARI) | 147.475 |
BL200 | KUOTA 30GB (60 HARI) | 196.475 |
Komentar
Posting Komentar