Cara Transaksi Penjualan Voucher Game Online
Cara Transaksi Penjualan Voucher Game Online
FORMAT : KODE_PRODUK.NO_HP_PELANGGAN.PIN
CONTOH : GAR50.081234567890.2580
FORMAT : H.KODE_PRODUK.PIN
CONTOH : H.GEM.2580
ASIASOFT | ||
PRODUK | NOMINAL | HARGA |
VAS10 | ASIASOFT 10.000 | 9.775 |
VAS20 | ASIASOFT 20.000 | 19.075 |
VAS50 | ASIASOFT 50.000 | 46.975 |
VAS100 | ASIASOFT 100.000 | 93.475 |
CHERRY | ||
PRODUK | NOMINAL | HARGA |
CHE50 | CHERRY 50.000 | 46.475 |
CHE100 | CHERRY 100.000 | 91.475 |
CHE300 | CHERRY 300.000 | 271.475 |
CHE500 | CHERRY 500.000 | 451.475 |
CHE1000 | CHERRY 1.000.000 | 901.475 |
DIGICASH | ||
PRODUK | NOMINAL | HARGA |
DC10 | DIGICASH 10.000 | 10.275 |
DC20 | DIGICASH 20.000 | 19.475 |
DC50 | DIGICASH 50.000 | 47.975 |
DC100 | DIGICASH 100.000 | 95.475 |
DC250 | DIGICASH 250.000 | 238.475 |
GARENA | ||
PRODUK | NOMINAL | HARGA |
GAR10 | GARENA 33 SHELL | 10.075 |
GAR20 | GARENA 66 SHELL | 19.675 |
GAR25 | GARENA 100 SHELL | 29.275 |
GAR50 | GARENA 166 SHELL | 44.975 |
GAR60 | GARENA 200 SHELL | 58.075 |
GAR100 | GARENA 333 SHELL | 96.475 |
GAR150 | GARENA 500 SHELL | 144.475 |
GAR300 | GARENA 1.000 SHELL | 288.475 |
GEMSCOOL | ||
PRODUK | NOMINAL | HARGA |
GEM10 | GEMSCOOL 1.000 G-CASH | 9.875 |
GEM20 | GEMSCOOL 2.000 G-CASH | 19.275 |
GEM30 | GEMSCOOL 3.000 G-CASH | 28.675 |
GEM50 | GEMSCOOL 5.000 G-CASH | 47.475 |
GEM100 | GEMSCOOL 10.000 G-CASH | 94.475 |
GEM200 | GEMSCOOL 20.000 G-CASH | 190.475 |
GEM300 | GEMSCOOL 30.000 G-CASH | 285.475 |
IAH GAMES | ||
PRODUK | NOMINAL | HARGA |
IAH10 | IAH GAMES 10.000 | 10.575 |
IAH20 | IAH GAMES 20.000 | 20.275 |
IAH50 | IAH GAMES 50.000 | 49.475 |
IAH100 | IAH GAMES 100.000 | 98.475 |
IN GAMES | ||
PRODUK | NOMINAL | HARGA |
VIN10 | IN GAMES 10.000 | 9.675 |
VIN20 | IN GAMES 20.000 | 18.875 |
VIN50 | IN GAMES 50.000 | 46.475 |
VIN100 | IN GAMES 100.000 | 92.475 |
ITUNES GIFT CARD | ||
PRODUK | NOMINAL | HARGA |
VIT10 | ITUNES GIFT CARD $10 | 142.475 |
VIT15 | ITUNES GIFT CARD $15 | 197.475 |
VIT25 | ITUNES GIFT CARD $25 | 322.475 |
VIT50 | ITUNES GIFT CARD $50 | 622.475 |
VIT100 | ITUNES GIFT CARD $100 | 1.260.475 |
LYTO | ||
PRODUK | NOMINAL | HARGA |
LYTO10 | LYTO 10.000 | 10.175 |
LYTO20 | LYTO 20.000 | 19.875 |
LYTO35 | LYTO 35.000 | 34.475 |
LYTO65 | LYTO 65.000 | 63.475 |
LYTO175 | LYTO 175.000 | 169.475 |
LYTO500 | LYTO 500.000 | 480.475 |
MEGAXUS | ||
PRODUK | NOMINAL | HARGA |
MEGA10 | MEGAXUS 10.000 | 10.100 |
MEGA20 | MEGAXUS 20.000 | 19.500 |
MEGA50 | MEGAXUS 50.000 | 48.000 |
MEGA100 | MEGAXUS 100.000 | 95.500 |
MAIN GAME | ||
PRODUK | NOMINAL | HARGA |
MG10 | MAIN GAME 10.000 | 10.075 |
MG20 | MAIN GAME 20.000 | 19.675 |
MG50 | MAIN GAME 50.000 | 47.975 |
MG100 | MAIN GAME 100.000 | 95.475 |
MOL POINT | ||
PRODUK | NOMINAL | HARGA |
MOL20 | MOL POINT 20.000 | 20.175 |
MOL50 | MOL POINT 50.000 | 49.475 |
MOL100 | MOL POINT 100.000 | 98.475 |
MOL200 | MOL POINT 200.000 | 195.475 |
MYCARD | ||
PRODUK | NOMINAL | HARGA |
MYC50 | MYCARD 50 POINT | 19.000 |
MYC100 | MYCARD 100 POINT | 56.300 |
MYC350 | MYCARD 350 POINT | 126.475 |
MYC450 | MYCARD 450 POINT | 163.475 |
MYC1000 | MYCARD 1000 POINT | 358.475 |
NET MARBLE | ||
PRODUK | NOMINAL | HARGA |
NET10 | NET MARBLE 10.000 | 9.575 |
NET20 | NET MARBLE 20.000 | 18.675 |
NET50 | NET MARBLE 50.000 | 45.975 |
NET100 | NET MARBLE 100.000 | 91.475 |
NET200 | NET MARBLE 200.000 | 182.475 |
OLLEH4U | ||
PRODUK | NOMINAL | HARGA |
OLU10 | OLLEH4U 10.000 | 9.600 |
OLU20 | OLLEH4U 20.000 | 18.675 |
OLU50 | OLLEH4U 50.000 | 45.975 |
OLU100 | OLLEH4U 100.000 | 91.475 |
ONELIFE | ||
PRODUK | NOMINAL | HARGA |
ONE10 | ONELIFE 10.000 | 10.075 |
ONE25 | ONELIFE 25.000 | 24.225 |
ONE50 | ONELIFE 50.000 | 47.975 |
ONE100 | ONELIFE 100.000 | 95.475 |
ORANGE GAME | ||
PRODUK | NOMINAL | HARGA |
ORG10 | ORANGE GAME 10.000 | 10.075 |
ORG30 | ORANGE GAME 30.000 | 28.975 |
ORG50 | ORANGE GAME 50.000 | 47.975 |
ORG100 | ORANGE GAME 100.000 | 95.475 |
PLAY FISH | ||
PRODUK | NOMINAL | HARGA |
PF20 | PLAY FISH 20.000 | 19.275 |
PF50 | PLAY FISH 50.000 | 47.475 |
PF100 | PLAY FISH 100.000 | 94.475 |
PLAY POINT | ||
PRODUK | NOMINAL | HARGA |
PLAY10 | PLAY POINT 10.000 | 9.600 |
PLAY30 | PLAY POINT 30.000 | 28.975 |
PLAY50 | PLAY POINT 50.000 | 47.975 |
PLAY100 | PLAY POINT 100.000 | 95.475 |
PLAY STATION | ||
PRODUK | NOMINAL | HARGA |
PLS10 | PLAY STATION $10 | 125.475 |
PLS20 | PLAY STATION $20 | 225.475 |
PLS50 | PLAY STATION $50 | 520.475 |
QEON | ||
PRODUK | NOMINAL | HARGA |
QE10 | QEON 10.000 | 9.575 |
QE30 | QEON 30.000 | 27.775 |
QE50 | QEON 50.000 | 45.975 |
QE100 | QEON 100.000 | 91.475 |
STEAM SEA | ||
PRODUK | NOMINAL | HARGA |
SEA5 | STEAM SEA $5 | 70.475 |
SEA10 | STEAM SEA $10 | 140.475 |
SEA50 | STEAM SEA $50 | 688.475 |
ULTIMATE GAME | ||
PRODUK | NOMINAL | HARGA |
UG5 | ULTIMATE GAME $5 | 58.475 |
UG10 | ULTIMATE GAME $10 | 116.475 |
UG15 | ULTIMATE GAME $15 | 166.475 |
UG20 | ULTIMATE GAME $20 | 231.475 |
UG50 | ULTIMATE GAME $50 | 577.475 |
UG100 | ULTIMATE GAME $100 | 1.160.475 |
VOOMGA | ||
PRODUK | NOMINAL | HARGA |
VOM50 | VOOMGA 50.000 | 47.500 |
VOM100 | VOOMGA 100.000 | 94.500 |
VOM200 | VOOMGA 200.000 | 188.475 |
VOM500 | VOOMGA 500.000 | 470.475 |
VOM1000 | VOOMGA 1.000.000 | 940.475 |
VTC | ||
PRODUK | NOMINAL | HARGA |
VTC5 | VTC 5.000 | 5.225 |
VTC10 | VTC 10.000 | 9.975 |
VTC20 | VTC 20.000 | 19.475 |
VTC30 | VTC 30.000 | 28.975 |
VTC50 | VTC 50.000 | 47.975 |
VTC100 | VTC 100.000 | 95.475 |
WAVE GAME | ||
PRODUK | NOMINAL | HARGA |
WAVE10 | WAVE GAME 10.000 | 10.075 |
WAVE20 | WAVE GAME 20.000 | 19.475 |
WAVE50 | WAVE GAME 50.000 | 47.975 |
WAVE100 | WAVE GAME 100.000 | 95.475 |
ZYNGA | ||
PRODUK | NOMINAL | HARGA |
ZYN20 | ZYNGA 20.000 | 21.675 |
ZYN50 | ZYNGA 50.000 | 63.475 |
ZYN100 | ZYNGA 100.000 | 124.475 |
Komentar
Posting Komentar